| # | Company | Portfolio | Operating | Source |
|---|---|---|---|---|
| 1 | IREN | 4510 MW | 50 MW | 10-K / IR |
| 2 | CIFR | 3970 MW | 0 MW | 10-K / IR |
| 3 | WULF | 3138 MW | 22 MW | 10-K / IR |
| 4 | HUT | 2913 MW | 0 MW | 10-K / IR |
| 5 | APLD | 1709 MW | 109 MW | 10-K / IR |
| # | Company | Hash Rate | 1M % | Source |
|---|---|---|---|---|
| 1 | BTDR | 78.1 EH/s | +10.0% | 10-K / IR |
| 2 | CLSK | 50.0 EH/s | +0.0% | 10-K / IR |
| 3 | CANG | 50.0 EH/s | +0.0% | 10-K / IR |
| 4 | IREN | 46.0 EH/s | +0.0% | 10-K / IR |
| 5 | RIOT | 38.5 EH/s | +5.2% | 10-K / IR |
| # | Company | BTC Treasury | 1M % | Source |
|---|---|---|---|---|
| 1 | MSTR | 717,722 BTC | +0.1% | 10-K / IR |
| 2 | MARA | 52,850 BTC | +0.7% | 10-K / IR |
| 3 | XXI | 43,514 BTC | +19.8% | 10-K / IR |
| 4 | 3350.T | 35,102 BTC | +0.0% | 10-K / IR |
| 5 | BLSH | 24,300 BTC | +0.0% | 10-K / IR |
Verified Data Sources
Every data point traces back to SEC filings and investor relations. Source labels visible on every table.
View All Data Center Data